o  ,    o  ,                                   OLATHE, KANSAS                             Astronomical Applications Dept.
Location: W094 49, N38 53                          Rise and Set for the Sun for 2009                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0738 1708  0725 1741  0651 1812  0604 1843  0521 1912  0456 1939  0458 1948  0520 1930  0548 1849  0615 1802  0647 1718  0719 1658
02  0738 1709  0724 1742  0650 1813  0602 1844  0520 1913  0455 1940  0458 1948  0521 1929  0549 1848  0616 1800  0648 1717  0720 1657
03  0738 1710  0723 1743  0648 1814  0600 1845  0519 1914  0455 1940  0459 1948  0522 1928  0550 1846  0617 1758  0649 1716  0721 1657
04  0738 1711  0722 1745  0647 1815  0559 1846  0518 1915  0455 1941  0459 1948  0523 1927  0551 1845  0618 1757  0650 1715  0722 1657
05  0738 1712  0721 1746  0645 1816  0557 1847  0517 1916  0454 1941  0500 1948  0524 1926  0552 1843  0619 1755  0651 1714  0723 1657
06  0738 1713  0720 1747  0644 1817  0556 1848  0515 1917  0454 1942  0500 1947  0525 1925  0553 1841  0620 1754  0652 1713  0724 1657
07  0738 1714  0719 1748  0642 1819  0554 1849  0514 1918  0454 1943  0501 1947  0526 1923  0554 1840  0621 1752  0653 1712  0725 1657
08  0738 1715  0718 1749  0641 1820  0553 1850  0513 1919  0454 1943  0502 1947  0527 1922  0555 1838  0622 1751  0654 1711  0725 1657
09  0738 1716  0717 1750  0639 1821  0551 1851  0512 1920  0454 1944  0502 1946  0528 1921  0556 1837  0623 1749  0656 1710  0726 1657
10  0738 1717  0716 1751  0638 1822  0550 1852  0511 1921  0454 1944  0503 1946  0529 1920  0556 1835  0624 1748  0657 1709  0727 1657
11  0737 1718  0715 1753  0636 1823  0548 1853  0510 1921  0453 1945  0504 1946  0529 1919  0557 1833  0625 1746  0658 1708  0728 1657
12  0737 1719  0714 1754  0635 1824  0547 1854  0509 1922  0453 1945  0504 1945  0530 1917  0558 1832  0626 1745  0659 1708  0729 1658
13  0737 1720  0713 1755  0633 1825  0545 1855  0508 1923  0453 1946  0505 1945  0531 1916  0559 1830  0627 1743  0700 1707  0729 1658
14  0737 1721  0711 1756  0632 1826  0544 1856  0507 1924  0453 1946  0506 1944  0532 1915  0600 1829  0628 1742  0701 1706  0730 1658
15  0736 1722  0710 1757  0630 1827  0542 1857  0507 1925  0453 1946  0506 1944  0533 1914  0601 1827  0629 1740  0702 1705  0731 1658
16  0736 1723  0709 1758  0629 1828  0541 1858  0506 1926  0453 1947  0507 1943  0534 1912  0602 1825  0630 1739  0703 1705  0731 1659
17  0735 1724  0708 1759  0627 1829  0540 1858  0505 1927  0454 1947  0508 1942  0535 1911  0603 1824  0631 1738  0704 1704  0732 1659
18  0735 1725  0706 1800  0625 1830  0538 1859  0504 1928  0454 1947  0509 1942  0536 1910  0604 1822  0632 1736  0705 1703  0733 1659
19  0734 1726  0705 1802  0624 1830  0537 1900  0503 1929  0454 1948  0510 1941  0537 1908  0604 1821  0633 1735  0707 1703  0733 1700
20  0734 1727  0704 1803  0622 1831  0535 1901  0503 1930  0454 1948  0510 1941  0538 1907  0605 1819  0634 1733  0708 1702  0734 1700
21  0733 1728  0702 1804  0621 1832  0534 1902  0502 1930  0454 1948  0511 1940  0539 1905  0606 1817  0635 1732  0709 1701  0734 1701
22  0733 1729  0701 1805  0619 1833  0533 1903  0501 1931  0454 1948  0512 1939  0539 1904  0607 1816  0636 1731  0710 1701  0735 1701
23  0732 1731  0700 1806  0618 1834  0531 1904  0500 1932  0455 1948  0513 1938  0540 1903  0608 1814  0637 1729  0711 1700  0735 1702
24  0731 1732  0658 1807  0616 1835  0530 1905  0500 1933  0455 1948  0514 1937  0541 1901  0609 1813  0638 1728  0712 1700  0736 1702
25  0731 1733  0657 1808  0614 1836  0529 1906  0459 1934  0455 1949  0514 1937  0542 1900  0610 1811  0639 1727  0713 1659  0736 1703
26  0730 1734  0656 1809  0613 1837  0527 1907  0459 1934  0456 1949  0515 1936  0543 1858  0611 1809  0640 1726  0714 1659  0736 1704
27  0729 1735  0654 1810  0611 1838  0526 1908  0458 1935  0456 1949  0516 1935  0544 1857  0612 1808  0641 1724  0715 1659  0737 1704
28  0729 1736  0653 1811  0610 1839  0525 1909  0458 1936  0456 1949  0517 1934  0545 1855  0613 1806  0642 1723  0716 1658  0737 1705
29  0728 1738             0608 1840  0524 1910  0457 1937  0457 1949  0518 1933  0546 1854  0614 1805  0643 1722  0717 1658  0737 1706
30  0727 1739             0607 1841  0522 1911  0457 1937  0457 1949  0519 1932  0547 1852  0614 1803  0645 1721  0718 1658  0738 1707
31  0726 1740             0605 1842             0456 1938             0520 1931  0548 1851             0646 1720             0738 1707

                                             Add one hour for daylight time, if and when in use.

Back to form