o  ,    o  ,                                OVERLAND PARK, KANSAS                         Astronomical Applications Dept.
Location: W094 41, N38 58                          Rise and Set for the Sun for 2008                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0738 1707  0726 1739  0651 1812  0603 1843  0520 1912  0455 1939  0457 1948  0520 1929  0548 1848  0615 1801  0647 1717  0719 1657
02  0738 1708  0725 1741  0649 1813  0601 1844  0519 1913  0455 1939  0458 1948  0521 1928  0549 1847  0616 1759  0648 1716  0720 1657
03  0738 1709  0724 1742  0648 1814  0600 1845  0518 1914  0454 1940  0458 1948  0522 1927  0550 1845  0617 1757  0649 1715  0721 1656
04  0738 1709  0723 1743  0646 1815  0558 1846  0517 1915  0454 1941  0459 1948  0523 1926  0551 1844  0618 1756  0650 1714  0722 1656
05  0738 1710  0722 1744  0645 1816  0556 1847  0516 1916  0454 1941  0459 1947  0524 1925  0552 1842  0619 1754  0651 1713  0723 1656
06  0738 1711  0721 1745  0643 1817  0555 1848  0514 1917  0453 1942  0500 1947  0524 1924  0552 1841  0620 1753  0652 1712  0724 1656
07  0738 1712  0720 1746  0642 1818  0553 1849  0513 1918  0453 1943  0500 1947  0525 1923  0553 1839  0621 1751  0653 1711  0724 1656
08  0738 1713  0719 1748  0640 1819  0552 1850  0512 1919  0453 1943  0501 1946  0526 1922  0554 1837  0622 1750  0654 1710  0725 1656
09  0738 1714  0718 1749  0639 1820  0550 1851  0511 1920  0453 1944  0502 1946  0527 1920  0555 1836  0623 1748  0655 1709  0726 1656
10  0737 1715  0717 1750  0637 1821  0549 1852  0510 1920  0453 1944  0502 1946  0528 1919  0556 1834  0624 1747  0657 1708  0727 1657
11  0737 1716  0715 1751  0636 1822  0547 1853  0509 1921  0453 1945  0503 1945  0529 1918  0557 1833  0625 1745  0658 1708  0728 1657
12  0737 1717  0714 1752  0634 1823  0546 1854  0508 1922  0453 1945  0504 1945  0530 1917  0558 1831  0626 1744  0659 1707  0729 1657
13  0737 1718  0713 1753  0632 1824  0544 1854  0507 1923  0453 1945  0504 1944  0531 1915  0559 1829  0627 1742  0700 1706  0729 1657
14  0737 1719  0712 1754  0631 1825  0543 1855  0507 1924  0453 1946  0505 1944  0532 1914  0600 1828  0628 1741  0701 1705  0730 1657
15  0736 1720  0711 1756  0629 1826  0542 1856  0506 1925  0453 1946  0506 1943  0533 1913  0601 1826  0629 1739  0702 1704  0731 1658
16  0736 1721  0709 1757  0628 1827  0540 1857  0505 1926  0453 1947  0507 1943  0534 1912  0601 1825  0630 1738  0703 1704  0731 1658
17  0735 1722  0708 1758  0626 1828  0539 1858  0504 1927  0453 1947  0507 1942  0534 1910  0602 1823  0631 1737  0704 1703  0732 1658
18  0735 1723  0707 1759  0625 1829  0537 1859  0503 1928  0453 1947  0508 1941  0535 1909  0603 1821  0632 1735  0705 1702  0733 1659
19  0735 1725  0706 1800  0623 1830  0536 1900  0502 1929  0453 1947  0509 1941  0536 1907  0604 1820  0633 1734  0706 1702  0733 1659
20  0734 1726  0704 1801  0621 1831  0534 1901  0502 1929  0453 1948  0510 1940  0537 1906  0605 1818  0634 1732  0708 1701  0734 1700
21  0734 1727  0703 1802  0620 1832  0533 1902  0501 1930  0453 1948  0511 1939  0538 1905  0606 1817  0635 1731  0709 1700  0734 1700
22  0733 1728  0702 1803  0618 1833  0532 1903  0500 1931  0454 1948  0511 1939  0539 1903  0607 1815  0636 1730  0710 1700  0735 1701
23  0732 1729  0700 1804  0617 1834  0530 1904  0500 1932  0454 1948  0512 1938  0540 1902  0608 1813  0637 1728  0711 1659  0735 1701
24  0732 1730  0659 1806  0615 1835  0529 1905  0459 1933  0454 1948  0513 1937  0541 1900  0609 1812  0638 1727  0712 1659  0736 1702
25  0731 1731  0658 1807  0614 1836  0528 1906  0458 1934  0455 1948  0514 1936  0542 1859  0610 1810  0639 1726  0713 1659  0736 1702
26  0730 1732  0656 1808  0612 1837  0526 1907  0458 1934  0455 1948  0515 1935  0543 1857  0610 1809  0640 1725  0714 1658  0736 1703
27  0730 1734  0655 1809  0610 1838  0525 1908  0457 1935  0455 1948  0516 1934  0544 1856  0611 1807  0641 1723  0715 1658  0737 1704
28  0729 1735  0653 1810  0609 1839  0524 1909  0457 1936  0456 1948  0516 1933  0544 1854  0612 1805  0642 1722  0716 1658  0737 1704
29  0728 1736  0652 1811  0607 1840  0523 1910  0456 1937  0456 1948  0517 1932  0545 1853  0613 1804  0643 1721  0717 1657  0737 1705
30  0727 1737             0606 1841  0521 1911  0456 1937  0457 1948  0518 1931  0546 1851  0614 1802  0644 1720  0718 1657  0737 1706
31  0726 1738             0604 1842             0455 1938             0519 1931  0547 1850             0646 1719             0738 1707

                                             Add one hour for daylight time, if and when in use.